Interior permanent magnet machine (IPM) | Asynchro | |
Weight | ||
weight | 30.5 kg | 31.1 kg |
weight incl. inverter* | 34.9 kg | 35.5 kg |
Peak power | ||
peak power @ 800 V | 410 kW | 250 kW |
peak power density | 13.4 kW/kg | 8.0 kW/kg |
peak power density incl. inverter* | 11.7 kW/kg | 7.0 kW/kg |
Continuos power | ||
continuous power @ 800 V | 220 kW | 105 kW |
cont. power density | 7.2 kW/kg | 3.4 kW/kg |
cont. power density incl. inverter* | 6.3 kW/kg | 3.0 kW/kg |
Torque | ||
maximum torque | 440 Nm | 340 Nm |
maximum speed | 14,000 rpm | 14,000 rpm |
Dimensions | ||
length | 224 mm | 224 mm |
diameter | 206 mm | 206 mm |
Free of rare earth magnets | – | ✓ |
* inverter coming soon |